Image Gallery:
Product Information
| CPU: 1.2 GHz | | | HDD: 120 GB | | | RAM: 1GB | | | SCREEN: 10.4" | | | Highlight: Digitizer, Touch + Rugged |
|
WACOM Digitizer and Resisitive Touch Screen, Intel U2500 1.2 GHz Dual Core Processor, 10.4" Sunlight Viewable (AllVue Xtreme upgrade available: 500 nits) XGA TFT-LCD with WACOM Digitizer/Touch Screen, 120GB HDD, 1GB RAM, 802.11 a/g/n wifi, Main battery pack 5700 mAh (41Whr), Windows XP Professional Tablet Edition
Product Specifications:
| CPU | Intel U2500, 1.2 GHz Dual Core |
| Chipset | Chipset: Intel 945GME - 533 MHz FSB |
| OS | Genuine Microsoft Windows XP Tablet PC |
| Memory | 1GB DDR2 and optional 2GB DDR2 |
| Hard Drive | 120GB IDE HDD with hard drive heater |
| Wireless | Bluetooth 2.0 + EDR, Intel Wireless WiFi Link 4965AGN (802.11 agn), HSPA Mobile Broadband (Optional), EVDO (Rev. A) Mobile Broadband (Optional) |
| Resolution | (1024x768) resolution |
| Display | 10.4” XGA TFT, 16M colors, 32-bit true color, Active digital sensor with resistive touch, digitizer (Dual Mode) |
| Input Device | Active digital sensor with resistive touch, digitizer (Dual Mode) |
| Buttons | 1 Power buton,7 Front buttons and 1 Trigger buton |
| IO Ports | DC in, 2 x USB 2.0, Microphone and Headset jack, LAN (RJ-45) 10/100/1000 Mbit, 9 pin Serial Port with RS232/422/485 compatibility Remote SIM socket for HSPA, One User Accessible Type 1 or Type II, PC card slot (PCMCIA card bus version 3.0), 1 x mini-PCI Express OEM radio bay |
| Audio | ACC 262, On-board, noise cancellation mic and integrated stereo speakers |
| Indicator | 1 Power/ Battery status LED and 1 WLAN active LED |
| Battery | Six cell removable Lithium ION prismatic, 7.4V @ 5700 mAh (41Whr), Recharge time: 2.5 hours (90%), Life: up to 3.5 hours, Suspend life: Minimum three days |
| AC/DC Adapter | Auto sensing 100-240V, 50-60Hz supplying 19VDC, 3.42A current |
| Environmental Temperature | MIL-STD 810F methods 501.4 & 502.4, Operating: -4° to 140° F (-20° to 60° C), Storage: -40° to 167° F (-40° to 75° C), Cold Boot (battery): 32° F (0°C) @ 70% charge, Cold Boot (AC adapter): any |
| Thermal Shock | 1.5°C < 5°C / minute over -20°C to 60°C |
| Humidity | MIL-STD 810F method 507.4 - 0 to 95% non-condensing |
| Transit Shock | MIL-STD 810F method 516.5, Up to 4’ drop to concrete, all surfaces, edges and corners |
| Crash Shock | MIL-STD 810F method 516.5 - 75g, 11ms, Terminal sawtooth |
| Vibration | MIL-STD 810F method 514.5C-17 0.4g^2/Hz, 20Hz - 1000Hz -6dB/octive 1000Hz - 2000 Hz |
| Vehicular Vibration | MIL-STD 810F method 514.5C-3 Composite wheeled vehicle |
| Enclosure Class | MIL-STD 810F method 510.4 procedure 1, Sand & dust: Particle size <149 μm, 10 ±7 g/m3 particle density, 1.5 m/s to 8.9 m/s wind speed MIL-STD 810F method 509.4 Salt fog: 5% saline for 48 hours (12 wet, 12 dry, 2 cycles), MIL-STD 810F method 505.4 Solar Radiation: 1120 W/m2 (355 Btu/ft2/hour) UVB @ 50°C, 7x24 hr cycles) IP 65 equivalence |
| Size | 11.20”W x 8.25”H x 1.60”D; (284.4 x 209.5 x 40.7mm) |
| Weight | 5.00 lbs (2.268 kg) with standard battery |
| Warranty | 1 Year Limited Warranty, Parts & Labor |
| Price | Price from $5,931.93 - $6,876.87 |
| SKU | 13000-XEC1S-02T03, 14010-XEC1S-02T03, 15010-XEC1S-02T03 |
|
|
|
|
Tel 1800 664 164 ABN:44 010 765 359 Got Questions? See our Helpdesk
|
| Follow @techverseau |